Habitable Worlds Observatory
- CO2 + NO2
HWO · Reflected lightFigure 6 · row S7 · column Habitable Worlds Observatory · page 10 ↗
Atlas record · S7
Collapse and the loss of advanced technologies catalyze alignment with nature. Simple technologies are integrated with planetary cycles, production is local, and knowledge moves through regional networks.
Original illustrative model of scenario S7. The scenario description and data remain available below.
Tables 2, 4, 5 · Section 3.2.1
Every cell below names its exact field, source row, and source column. Cluster alternatives remain alternatives; graphical biosphere distributions remain explicitly not transcribed.
Collapse and the loss of advanced technologies catalyze alignment with nature. Simple technologies are integrated with planetary cycles, production is local, and knowledge moves through regional networks.3.2.1 Narrative summaries · row S7 · column Narrative summary · page 11 ↗
| Field | Value / capture state | Evidence |
|---|---|---|
| Economy | Non-scarcityTable 2 · row GF3 · column Economy · page 5 ↗ | transcribed |
| Politics | Rule by allTable 2 · row GF3 · column Politics · page 5 ↗ | transcribed |
| Society | DistributedTable 2 · row GF3 · column Society · page 5 ↗ | transcribed |
| Technosphere / biosphere relation | The biosphere and technosphere are equivalent sets / The technosphere is a proper subset of the biosphereThe assigned cluster contains multiple Table 4 alternatives; all technosphere values are retained.Table 4 · row TF1 · column Relationship · page 7 +1 contributing rows ↗ | transcribed |
| Biosphere distribution | not transcribedThe source reports this distribution graphically; no separate categorical biosphere value has completed transcription review.Figure 6 · row S7 · column Biosphere distribution · page 11 ↗ | reported |
| Spatial distribution | UnipolarTable 4 · row TF1 · column Distribution · page 7 +1 contributing rows ↗ | transcribed |
| Development | Evolved and emergentTable 4 · row TF1 · column Development · page 7 +1 contributing rows ↗ | transcribed |
| Connectivity / highest order | First-orderTable 4 · row TF1 · column Order · page 7 +1 contributing rows ↗ | transcribed |
| Smallest scale | 1 nm to 1 μmTable 4 · row TF1 · column Scale · page 7 +1 contributing rows ↗ | transcribed |
| Field | Value | Exact locator |
|---|---|---|
| Population | 4e9 | Table 9 · row S7 · column Population · page 18 ↗ |
| Annual energy use | 3e20 J / year | Table 9 · row S7 · column Energy use · page 18 ↗ |
| Growth state | stable | Table 9 · row S7 · column Growth rate · page 18 ↗ |
| Annual growth rate | stable · no numeric rate printed | Table 9 · row S7 · column Growth rate · page 18 ↗ |
Published observability · Figure 6
Each row is a categorical source cell. A blank remains “no signature listed by this method”; it does not become an absence-of-technology claim.
Blank Figure 6 cell · no signature listed by this method.
reported · transcribedBlank Figure 6 cell · no signature listed by this method.
reported · transcribedBlank Figure 6 cell · no signature listed by this method.
reported · transcribedFuture Earth atmosphere · Table 1
Published ellipses remain null. They never silently become numeric zero, and no PDF-digitized spectrum is presented as authoritative raw data.
| Property | Value | Unit | Evidence | Exact locator |
|---|---|---|---|---|
| Mean Temperature | 289 | K | reported · transcribed | Table 1 · row Mean Temperature · column S7 · page 4 ↗ |
| CO2 | 350 | ppm | reported · transcribed | Table 1 · row CO2 · column S7 · page 4 ↗ |
| CH4 | 1.3 | ppm | reported · transcribed | Table 1 · row CH4 · column S7 · page 4 ↗ |
| NOx | 1.1 | ppb | reported · transcribed | Table 1 · row NOx · column S7 · page 4 ↗ |
| N2O | 260 | ppb | reported · transcribed | Table 1 · row N2O · column S7 · page 4 ↗ |
| NH3 | 6.2 | ppb | reported · transcribed | Table 1 · row NH3 · column S7 · page 4 ↗ |
| CFC-11 | Published ellipsis | ppb | reported · transcribed | Table 1 · row CFC-11 · column S7 · page 4 ↗ |
| CFC-12 | Published ellipsis | ppb | reported · transcribed | Table 1 · row CFC-12 · column S7 · page 4 ↗ |
| NF3 | 2.5 | ppt | reported · transcribed | Table 1 · row NF3 · column S7 · page 4 ↗ |
| SF6 | 11 | ppt | reported · transcribed | Table 1 · row SF6 · column S7 · page 4 ↗ |
| CF4 | 87 | ppt | reported · transcribed | Table 1 · row CF4 · column S7 · page 4 ↗ |
| SO2, Stratospheric | Published ellipsis | ppb | reported · transcribed | Table 1 · row SO2, Stratospheric · column S7 · page 4 ↗ |
| Na Emission | Published ellipsis | erg s^-1 cm^-2 | reported · transcribed | Table 1 · row Na Emission · column S7 · page 4 ↗ |
| Laser Emission, 1.064 um | Published ellipsis | MW | reported · transcribed | Table 1 · row Laser Emission, 1.064 um · column S7 · page 4 ↗ |
Earth · Moon · Mars · Venus
Pollution, illumination, surface modification, satellite belts, and aerosols use their own source units. The Atlas does not compress them onto a misleading common scale.
| Body | Signature | Value | Unit | Source note | Exact locator |
|---|---|---|---|---|---|
| Earth | Industrial pollution | 0.5 | abundance relative to Earth 2024 | No additional table annotation | Table 6 · row Industrial pollution — Earth · column S7 · page 14 ↗ |
| Moon | Industrial pollution | Published ellipsis | abundance relative to Earth 2024 | No additional table annotation | Table 6 · row Industrial pollution — Moon · column S7 · page 14 ↗ |
| Mars | Industrial pollution | Published ellipsis | abundance relative to Earth 2024 | S5 and S6 include artificial greenhouse gases for terraforming Mars. | Table 6 · row Industrial pollution — Mars · column S7 · page 14 ↗ |
| Venus | Industrial pollution | Published ellipsis | abundance relative to Earth 2024 | S5 and S6 indicate O2 production and depletion of other constituents for terraforming Venus. | Table 6 · row Industrial pollution — Venus · column S7 · page 14 ↗ |
| Earth | Agricultural pollution | 0.52 | abundance relative to Earth 2024 | No additional table annotation | Table 6 · row Agricultural pollution — Earth · column S7 · page 14 ↗ |
| Moon | Agricultural pollution | Published ellipsis | abundance relative to Earth 2024 | No additional table annotation | Table 6 · row Agricultural pollution — Moon · column S7 · page 14 ↗ |
| Mars | Agricultural pollution | Published ellipsis | abundance relative to Earth 2024 | No additional table annotation | Table 6 · row Agricultural pollution — Mars · column S7 · page 14 ↗ |
| Venus | Agricultural pollution | Published ellipsis | abundance relative to Earth 2024 | No additional table annotation | Table 6 · row Agricultural pollution — Venus · column S7 · page 14 ↗ |
| Earth | Artificial illumination | 0.0004 | intensity relative to Earth 2024 | No additional table annotation | Table 6 · row Artificial illumination — Earth · column S7 · page 14 ↗ |
| Moon | Artificial illumination | Published ellipsis | intensity relative to Earth 2024 | No additional table annotation | Table 6 · row Artificial illumination — Moon · column S7 · page 14 ↗ |
| Mars | Artificial illumination | Published ellipsis | intensity relative to Earth 2024 | No additional table annotation | Table 6 · row Artificial illumination — Mars · column S7 · page 14 ↗ |
| Venus | Artificial illumination | Published ellipsis | intensity relative to Earth 2024 | No additional table annotation | Table 6 · row Artificial illumination — Venus · column S7 · page 14 ↗ |
| Earth | Surface modification | 0.001 | fraction of planetary surface | No additional table annotation | Table 6 · row Surface modification — Earth · column S7 · page 14 ↗ |
| Moon | Surface modification | Published ellipsis | fraction of planetary surface | No additional table annotation | Table 6 · row Surface modification — Moon · column S7 · page 14 ↗ |
| Mars | Surface modification | Published ellipsis | fraction of planetary surface | No additional table annotation | Table 6 · row Surface modification — Mars · column S7 · page 14 ↗ |
| Venus | Surface modification | Published ellipsis | fraction of planetary surface | No additional table annotation | Table 6 · row Surface modification — Venus · column S7 · page 14 ↗ |
| Earth | Satellite belt | 0.015 | density relative to Earth 2024 | No additional table annotation | Table 6 · row Satellite belt — Earth · column S7 · page 14 ↗ |
| Moon | Satellite belt | Published ellipsis | density relative to Earth 2024 | No additional table annotation | Table 6 · row Satellite belt — Moon · column S7 · page 14 ↗ |
| Mars | Satellite belt | Published ellipsis | density relative to Earth 2024 | No additional table annotation | Table 6 · row Satellite belt — Mars · column S7 · page 14 ↗ |
| Venus | Satellite belt | Published ellipsis | density relative to Earth 2024 | No additional table annotation | Table 6 · row Satellite belt — Venus · column S7 · page 14 ↗ |
| Earth | Contaminated aerosol | Published ellipsis | density relative to Earth 2024 | No additional table annotation | Table 6 · row Contaminated aerosol — Earth · column S7 · page 14 ↗ |
| Moon | Contaminated aerosol | Published ellipsis | density relative to Earth 2024 | No additional table annotation | Table 6 · row Contaminated aerosol — Moon · column S7 · page 14 ↗ |
| Mars | Contaminated aerosol | Published ellipsis | density relative to Earth 2024 | No additional table annotation | Table 6 · row Contaminated aerosol — Mars · column S7 · page 14 ↗ |
| Venus | Contaminated aerosol | Published ellipsis | density relative to Earth 2024 | No additional table annotation | Table 6 · row Contaminated aerosol — Venus · column S7 · page 14 ↗ |
System evidence + reported trajectory
System signatures are reported in Table 8. Collapse values below are reported outcomes from an independent published model; they are not a timeline inferred from Table 9.
Consistent rebuilding after early collapse, with moderate continuity and repeated recovery cycles.
Figure 3 · row S7 · column Reported outcome summary · page 9 ↗Artifact museum · fictional
These creative works are not scientific evidence. Rights-restricted works stay link-only; open-license works remain attributed and are not silently repurposed as scenario textures.
CJ Baal
All rights reserved · no local copy.
Link only · rights restrictedOpen public record ↗