Optical space telescope
Nothing listed for this instrument.
Habitable Worlds ObservatoryReflected light
S10
A post-scarcity commonwealth originates on Earth before a schism separates technological proponents and opponents. Earth is restored under growth limits while autonomous systems expand through orbital and deep space.
Illustration of future S10. A restored, flowering Earth lives within growth limits, and the scenario study lists no changes to its surface. Above it, a ring of autonomous habitats marks the schism: the part of the commonwealth that embraced technology has moved into orbit and beyond. The description and data are on this page.
The scenario study measures every future against a fixed Earth: 7.9 billion people, each using 75 gigajoules of energy a year (592.5 EJ per year in total). An exajoule (EJ) is a billion billion joules.
The multipliers are rounded and count every world a civilization lives on. The reference is the study’s model, not a measurement of Earth today, and says nothing about how many people a planet can support.
Planetary technosignatures: industrial pollution scaling, p. 12 ↗Table 9 caption and Section 5.1, p. 18 ↗
How the scenario study describes this civilization. Where it offers more than one option, both are shown. Each line links to the table it came from.
| Economy | Non-scarcityTable 2, p. 5 ↗ |
|---|---|
| Politics | Rule by allTable 2, p. 5 ↗ |
| Society | DistributedTable 2, p. 5 ↗ |
| Technology and nature | They are completely separateIn the paper: The biosphere and technosphere have no common elementsTable 4, p. 7 ↗ |
| Centers of technology | Two centers or Many centersIn the paper: Bipolar / MultipolarTable 4, p. 7 ↗ |
| How technology develops | Designed and directedTable 4, p. 7 ↗ |
| Smallest engineering scale | 1 nm to 1 μmTable 4, p. 7 ↗ |
Five instruments, from the observing study. “Nothing listed” means the study lists no sign for that instrument—not that this civilization has no technology.
Nothing listed for this instrument.
Habitable Worlds ObservatoryNothing listed for this instrument.
Radio arrayNothing listed for this instrument.
Large Interferometer for ExoplanetsPollution, night lights, reshaped land, satellites and haze on Earth, the Moon, Mars and Venus, compared with Earth today. Each kind of mark keeps its own units; we don’t squash them onto one scale.
| World | Mark | Amount | Measured as | Source |
|---|---|---|---|---|
| Earth | Industrial pollution | Not given | abundance relative to Earth 2024 | Table 6, p. 14 ↗ |
| Moon | Industrial pollution | 0.002 | abundance relative to Earth 2024 | Table 6, p. 14 ↗ |
| Mars | Industrial pollutionS5 and S6 include artificial greenhouse gases for terraforming Mars. | 0.015 | abundance relative to Earth 2024 | Table 6, p. 14 ↗ |
| Venus | Industrial pollutionS5 and S6 indicate O2 production and depletion of other constituents for terraforming Venus. | 0.13 | abundance relative to Earth 2024 | Table 6, p. 14 ↗ |
| Earth | Agricultural pollution | Not given | abundance relative to Earth 2024 | Table 6, p. 14 ↗ |
| Moon | Agricultural pollution | Not given | abundance relative to Earth 2024 | Table 6, p. 14 ↗ |
| Mars | Agricultural pollution | Not given | abundance relative to Earth 2024 | Table 6, p. 14 ↗ |
| Venus | Agricultural pollution | Not given | abundance relative to Earth 2024 | Table 6, p. 14 ↗ |
| Earth | Artificial illumination | Not given | intensity relative to Earth 2024 | Table 6, p. 14 ↗ |
| Moon | Artificial illumination | 0.00003 | intensity relative to Earth 2024 | Table 6, p. 14 ↗ |
| Mars | Artificial illumination | 0.0002 | intensity relative to Earth 2024 | Table 6, p. 14 ↗ |
| Venus | Artificial illumination | Not given | intensity relative to Earth 2024 | Table 6, p. 14 ↗ |
| Earth | Surface modification | Not given | fraction of planetary surface | Table 6, p. 14 ↗ |
| Moon | Surface modification | 0.88 | fraction of planetary surface | Table 6, p. 14 ↗ |
| Mars | Surface modification | 0.88 | fraction of planetary surface | Table 6, p. 14 ↗ |
| Venus | Surface modification | Not given | fraction of planetary surface | Table 6, p. 14 ↗ |
| Earth | Satellite belt | 100 | density relative to Earth 2024 | Table 6, p. 14 ↗ |
| Moon | Satellite belt | 10 | density relative to Earth 2024 | Table 6, p. 14 ↗ |
| Mars | Satellite belt | 100 | density relative to Earth 2024 | Table 6, p. 14 ↗ |
| Venus | Satellite belt | 100 | density relative to Earth 2024 | Table 6, p. 14 ↗ |
| Earth | Contaminated aerosol | Not given | density relative to Earth 2024 | Table 6, p. 14 ↗ |
| Moon | Contaminated aerosol | Not given | density relative to Earth 2024 | Table 6, p. 14 ↗ |
| Mars | Contaminated aerosol | Not given | density relative to Earth 2024 | Table 6, p. 14 ↗ |
| Venus | Contaminated aerosol | Not given | density relative to Earth 2024 | Table 6, p. 14 ↗ |
Signs of technology across the Solar System come from the scenario study. Collapse and recovery come from a separate study that simulates each future for 1,000 years.
Uninterrupted activity and resource stability for the full simulation window.
The gases and temperature the observing study gives this future’s Earth. Where the paper leaves a value out, we show “Not given” rather than zero.
| Gas or property | Value | Unit | Source |
|---|---|---|---|
| Mean Temperature | 288 | K | Table 1, p. 4 ↗ |
| CO2 | 280 | ppm | Table 1, p. 4 ↗ |
| CH4 | 0.57 | ppm | Table 1, p. 4 ↗ |
| NOx | 0.1 | ppb | Table 1, p. 4 ↗ |
| N2O | 170 | ppb | Table 1, p. 4 ↗ |
| NH3 | 2 | ppb | Table 1, p. 4 ↗ |
| CFC-11 | Not given | ppb | Table 1, p. 4 ↗ |
| CFC-12 | Not given | ppb | Table 1, p. 4 ↗ |
| NF3 | Not given | ppt | Table 1, p. 4 ↗ |
| SF6 | 0.01 | ppt | Table 1, p. 4 ↗ |
| CF4 | 35 | ppt | Table 1, p. 4 ↗ |
| SO2, Stratospheric | Not given | ppb | Table 1, p. 4 ↗ |
| Na Emission | Not given | erg s^-1 cm^-2 | Table 1, p. 4 ↗ |
| Laser Emission, 1.064 um | Not given | MW | Table 1, p. 4 ↗ |
Stories and objects artists made inside this future. They’re fiction, not evidence. Works whose creators reserve all rights are linked, never copied here.
No artists’ objects are listed for S10 yet.